| パッケージ | 説明 | 
|---|---|
| org.apache.hadoop.metrics2.lib | A collection of library classes for implementing metrics sources | 
| 修飾子とタイプ | クラスと説明 | 
|---|---|
| class  | MutableCounterThe mutable counter (monotonically increasing) metric interface | 
| class  | MutableCounterIntA mutable int counter for implementing metrics sources | 
| class  | MutableCounterLongA mutable long counter | 
| class  | MutableGaugeThe mutable gauge metric interface | 
| class  | MutableGaugeIntA mutable int gauge | 
| class  | MutableGaugeLongA mutable long gauge | 
| class  | MutableQuantilesWatches a stream of long values, maintaining online estimates of specific
 quantiles with provably low error bounds. | 
| class  | MutableRateA convenient mutable metric for throughput measurement | 
| class  | MutableRatesHelper class to manage a group of mutable rate metrics | 
| class  | MutableStatA mutable metric with stats. | 
| 修飾子とタイプ | メソッドと説明 | 
|---|---|
| MutableMetric | MetricsRegistry. get(String name)Get a metric by name | 
Copyright © 2016 Apache Software Foundation. All rights reserved.