| パッケージ | 説明 | 
|---|---|
| org.apache.hadoop.metrics2.lib | A collection of library classes for implementing metrics sources | 
| 修飾子とタイプ | クラスと説明 | 
|---|---|
| class  | MutableRateA convenient mutable metric for throughput measurement | 
| 修飾子とタイプ | メソッドと説明 | 
|---|---|
| MutableStat | MetricsRegistry. newStat(String name,
       String desc,
       String sampleName,
       String valueName)Create a mutable metric with stats | 
| MutableStat | MetricsRegistry. newStat(String name,
       String desc,
       String sampleName,
       String valueName,
       boolean extended)Create a mutable metric with stats | 
Copyright © 2016 Apache Software Foundation. All rights reserved.